Monday, November 1, 2010

OPT Training - Phase 3, Day 5

A. Front Squat @ 5ox1 10, 5, 3, 10, 5, 3 Rest 3 minutes
165 x 10/ 185 x 5 / 195 x 3 / 185 x 10 / 195 x 5 / 220 x 1

B1. DB Seated Arnold Press @ 2020 8 -12 x 3 Rest 90
50Each x 8 / 50 x 10 / 55 x 9

B2. Seated Low Row @ 4011 12, 10 , 8 Rest 90
170 x 12 / 180 x 10 / 190 x 8

C1. DB Powell Raises @ 3010 8 - 10 x 3 Rest 45
30 x 8 / 30 x 9 / 30 x 10

C2. DB Bck Extensions @ 4022 10 - 12 x 3 Rest 45
40 x 10 / 40 x 12 / 45 x 12

No comments:

Post a Comment